SMOS Wind Data Service Team
The team members of the project are:
Name | Role | Address | Contact details |
Nicolas Reul | Project manager and project scientist | IFREMER Centre Méditerranée- Zone Portuaire de Brégaillon - CS20 330 - 83507 La Seyne-sur-Mer Cedex France | Tél : +33-(0)4 94 30 44 86 Fax : +33-(0)4 94 30 49 40
|
Yves Quilfen | Project scientist | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Tél : +33-(0)2 98 22 44 14 Fax : +33-(0)2 98 22 45 33 Yves.Quilfen@ifremer.fr |
Alexis Mouche | Project scientist | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Tél: +33-(0)2 98 22 49 29 Fax:+33-(0)2 98 22 45 33 amouche@ifremer.fr |
Bertrand Chapron | Project scientist | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Tél : +33-(0)2 98 22 43 12 Fax : +33-(0)2 98 22 45 33 bchapron@ifremer.fr
|
Jean-Francois Piolle | Project scientist (technical and data) | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Telephone: +33 2 98224691 Fax: +33 2 98224533 |
Cedric Prevost | Project Engineer | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Tel.: +33 (0)2.29.00.85.08 |
Erwan Bodéré | Project Engineer | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Erwan.Bodere@ifremer.fr |
Dominique Briand | Project Engineer | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | |
Janick Vourch | Administrative & Contract Officer | IFREMER Centre Bretagne - ZI de la Pointe du Diable - CS 10070 - 29280 Plouzané France | Tel : +33 2 98 22 43 16 Email: Janick.Vourch@ifremer.fr |
Fabrice Collard | Project scientist | OCEANDATALAB 135 rue claude Chappe, 29280, Plouzané, Brest | Tél : +33-(0)2 98 22 44 10 Fax : +33-(0)2 98 22 45 33 dr.fab@oceandatalab.com |
Joseph Tenerelli | Project scientist | OCEANDATALAB 135 rue claude Chappe, 29280, Plouzané, Brest | Tél : +33-(0)2 98 22 44 10 Fax : +33-(0)2 98 22 45 33 joseph.tenerelli@oceandatalab.com |
Sebastien Guimbard | Project Scientist | OCEANSCOPE 115 RUE CLAUDE CHAPPE - 29280 Plouzané, Brest, France | sebastien.guimbard@ocean-scope.com |
The project first phases were carried for ESA under the supervision of technical Officers Roberto Sabia and then Craig Donlon and in the frame of the ESA Support to Science Element program managed by Diego Fernandez. The SMOS WIND DATA SERVICE has been developed and is operated for ESA under the supervision of technical Officers Raffaele Crappolicio and Antonio De La Fuente
Craig Donlon | Sentinel-3 Mission Scientist | European Space Agency/ESTEC | Phone: +31 (0)715 653687 Email:craig.donlon@esa.int |
Raffaele Crappolicio | Serco Italia SpA - for European Space Agency (ESA) | ESA-ESRIN | Largo Galileo Galilei 1 | 00044 Frascati | Italy | Raffaele.Crapolicchio@esa.int |
Antonio De La Fuente | European Space Agency (ESA) | ESA-ESRIN | Largo Galileo Galilei 1 | 00044 Frascati | Italy | Antonio.de.la.Fuente@esa.int |
-